Thank You!
Main Market | North America, Eastern Europe, Southeast Asia |
---|---|
Business Type | Manufacturer, Trading Company |
Brands | JinTeng |
No. of Employees | 101 - 200 |
Year Established | 2014 |
Export p.c | 80% - 90% |
Business Type | Manufacturer, Trading Company |
Country / Region | Hebei, China |
Main Products | Mini Crane, Mobile Gantry Crane, Electric Hoist, Hand Pallet Truck, Cargo Trolley |
Ownership | Private Owner |
Total Employees | 101 - 200 People |
Total Annual Revenue | confidential |
Year Established | 2014 |
Product Certifications(1) | CE |
Main Markets | North America 30.00% Southeast Asia 30.00% Eastern Europe 20.00% |
Jinteng Hoisting established, we conciliated spacious clients' trust andcreated good reputation in line with customer demand-oriented.
Our factory is based on construction tools and moving tools, such as MiniCrane, electric hoist, winch, Chain block, lever block, pallet truck, cargo trolley,jack, Spring balancer,Sling tool etc.
Jinteng Hoisting as the professional lifting&hoisting manufacturer integrated with research anddevelopment, design,production, sales and after-sales installation.